Key Features
✔ Support 16 FTA DVB-S/S2 (DVB-C/T/T2/ISDB-T/ATSC-T optional)input, 2 ASI input ✔ Support BISS descrambling ✔ Support DiSEqC function ✔ 16 MPTS or 512 SPTS output (MPTS and SPTS output switchable) ✔ 2 GE mirrored output, up to 850Mbps---SPTS ✔ 2 independent GE output port, GE1 + GE2---MPTS ✔ Support accurate PCR adjusting (Only for SPTS output) ✔ Support PID filtering, re-mapping (Only SPTS output) ✔ Support PSI/SI rebuilding and editing (Only SPTS output) ✔ Support “Null PKT Filter” function (For MPTS output) ✔ Support Web operationTechnical specification
Input | Optional 1:16 tuners input +2 ASI input---SPTS output Optional 2:14 tuners input +2 ASI input --- MPTS output Optional 3:16 tuners input --- MPTS output | |||
Tuner Section | DVB-C | Standard | J.83A(DVB-C), J.83B, J.83C | |
Frequency In | 30 MHz~1000 MHz | |||
Constellation | 16/32/64/128/256 QAM | |||
DVB-T/T2 | Frequency In | 30MHz ~999.999 MHz | ||
Bandwidth | 6/7/8 M bandwidth | |||
DVB-S/S2 | Input Frequency | 950-2150MHz | ||
Symbol rate | DVB-S: QPSK 2~45Mbauds; DVB-S2:QPSK1~45Mbauds, 8PSK 2~30Mbauds | |||
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||
Constellation | QPSK, 8PSK | |||
ISDB-T | Input Frequency | 30-1000MHz | ||
ATSC-T | Input Frequency | 54MHz~858MHz | ||
Bandwidth | 6M bandwidth | |||
Output | 512 SPTS IP mirrored output over UDP and RTP/RTSP protocol through GE1 and GE2 port, Unicast and Multicast | |||
16 MPTS IP output (for Tuner/ASI passthrough) over UDP and RTP/RTSP protocol through GE1 and GE2 port, Unicast and Multicast | ||||
BISS Descrambling | Mode 1, Mode E (Up to 850Mbps) (descramble individual program) | |||
Miscellaneous | Dimension | 482mm×410mm×44mm (W×L×H) | ||
Approx weight | 3.6kg | |||
Environment | 0~45℃(work);-20~80℃(Storage) | |||
Power requirements | 100~240VAC, 50/60Hz | |||
Power consumption | 20W |
Working Principle