Key Features
✔ 12 Tuner(DVB-S2) input ports ✔ Support maximum 128 IP input(MPTS/SPTS) over UDP and RTP protocol ✔ Support 4 groups multiplexing +4 groups DVB-T modulating ✔ Support 4 groups multiplexing +4 groups Scrambling+ 4 DVB-C modulating ✔ or 4*DVB-T/C carrier output and 4 IP (MPTS) output over UDP and RTP protocol (Biss descrambling optional). ✔ Integrated demodulating and multiplexing functions ✔ Support accurate PCR adjusting ✔ Support PID Remapping ✔ Support PSI/SI rebuilding and editing ✔ Web-based NMS managementSpecifications
Input | 12 DVB-S/S2 FTA Tuner 128 IP(SPTS/MPTS) input over UDP and RTP, RJ45, 1000M/100M Unicast/Multicast | ||||
Tuner Section | DVB-S | Input Frequency | 950-2150MHz | ||
Symbol rate | 2-45Msps | ||||
Signal Strength | -65~-25dBm | ||||
FEC Demodulation | 1/2, 2/3, 3/4, 5/6, 7/8 QPSK | ||||
DVB-S2 | Input Frequency | 950-2150MHz | |||
Symbol rate | QPSK 1~45Mbauds; 8PSK 2~30Mbauds | ||||
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Constellation | QPSK, 8PSK | ||||
Multiplexing | Maximum PID Remapping | 256 per input channel | |||
Function | PID Remapping | ||||
Accurate PCR adjusting | |||||
Generate PSI/SI table automatically | |||||
Modulation | DVB-T | Standard | EN300744 | ||
FFT mode | 2K, | ||||
Bandwidth | 6M, 7M, 8M | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
MER | ≥42 dB | ||||
RF frequency | 50~960MHz, 1KHz step | ||||
RF out | 4*RF COFDM DVB-T out (4 carriers combined output) | ||||
RF output level | -28~ -3 dBm (77~97 dbµV), 0.1db step | ||||
DVB-C | Standard | J.83A (DVB-C), J.83B, | |||
MER | ≥43dB | ||||
RF frequency | 30~960MHz, 1KHz step | ||||
RF output level | -25~ -1dbm (77~97 dbµV), 0.1db step | ||||
Symbol rate | 5.000~7.000Msps adjustable | ||||
RF Out | 4*DVB-C adjacent carriers combined output | ||||
J.83A | J.83B | ||||
Constellation | 16/32/64/128/ 256 QAM | 64/ 256 QAM | |||
Bandwidth | 8M | 6M | |||
System | Remote management | Web NMS | |||
Stream Out | 4*MPTS over UDP and RTP out (RJ45, 1000M/100M Unicast/Multicast) | ||||
Language | English and Chinese | ||||
Software Upgrading | Web and USB | ||||
General | Dimension (W*D*H) | 482mm×300mm×44.5mm | |||
Weight | 3.7kg | ||||
Temperature | 0~45℃(Operation) ; -20~80℃(Storage) | ||||
Power | AC 100V±1050/60Hz; AC 220V±10%, 50/60HZ | ||||
Consumption | 25W |
DVB-T Principle Chart
DVB-C Principle Chart