Key Features
✔ Support 8*IP (SPTS/MPTS) input plus 4*tuners input with 4 CAM/CI slots ✔ Support 8*SPTS & 1*MPTS (UDP/RTP/RTSP) output; 1 ASI output ✔ Video Trans-coding: MPEG-2 SD/HD and H.264 SD/HD any-to-any ✔ Audio Trans-coding: LC-AAC,MP2 and AC3 any-to-any or pass-through (optional) ✔ Support maximal 8 SD or 4 HD programs trans-coding ✔ Support maximal 8 channel audio trans-coding ✔ Support HD and SD resolutions ✔ Support CBR and VBR rate control ✔ Support CC (closed caption) ✔ Support BISS descrambling ✔ Support IP out with null packet filtered ✔ Advanced de-multiplexing ✔ LCD & Key board local control; web-based NMS managementTechnical specification
Stream In | MPTS/SPTS over UDP/RTP, 1000M Base-T Ethernet Interface/SFP interface | ||
4 * (DVB-S/S2/C/T/ISDB-T/ATSC Optional) Tuners | |||
BISS Descramble | 8 programs | ||
Video | Resolution | 1920x1080P,1920x1080i,1280x720P, 720x576i, 720x480i 480x576, 544x576, 640x576, 704x576 | |
Trans-coding | 4*MPEG2 HD → 4*MPEG2/H.264 HD ; 4*MPEG2 HD → 4*MPEG2/H.264 SD ; 8 *MPEG2 SD → 8 *MPEG2/H.264 SD | ||
4* H.264 HD → 4*MPEG2/H.264 HD ; 4* H.264 HD → 4*MPEG2/H.264 SD ; 8* H.264 SD → 8 *MPEG2/H.264 SD | |||
Rate Control | CBR/VBR | ||
Audio | Trans-coding | MPEG-1 Layer 2 ,LC-AAC and AC3 any-to-any or pass through(optional) | |
Sampling rate | 48KHz | ||
Bit Rate | 64Kbps-384Kbps | ||
Stream Out | 8*SPTS & 1*MPTS over UDP/RTP/RTSP, 1000M Base-T Ethernet Interface (UDP/RTP uni-cast / multicast) /SFP interface | ||
1*ASI (as a copy of one of the 8 SPTS or the MPTS) output, BNC interface | |||
System Function | LCD & Key board control; web-based NMS management | ||
Ethernet software upgrade | |||
General | Dimensions | 430mm×405mm×45mm (WxDxH) | |
Approx weight | 4.8 Kg | ||
Temperature range | 0~45℃(Operation), -20~80℃(Storage) | ||
Power requirements | AC 200V-240V, 50/60Hz, 2A | ||
Power consumption | 20W |
Principle Chart
Transcoding Mode Example