Key Features
✔ MPEG-4 AVC/H.264, MPEG2 SD/HD HEVC/H.265 (optional) Encoding Module ✔ Up to 4 stereo audio inputs (optional) ✔ OSD Insertion (optional) ✔ CVBS/SDI/HDMI/YPbPr…signals in & 1*ASI in ✔ Support DVB-S/S2/S2X RF output and ASI output ✔ Output Frequency: 950-2150MHz ✔ QPSK, 8PSK, 8APSK, 16APSK, 32APSK Constellations ✔ Support RF CID setting ✔ Support RF 24V power output ✔ Support Low latency ✔ Support BISS function ✔ Support 10MHz reference clock output ✔ Support Web NMS and front panel LCD & Keyboard control ✔ Upgrade device through web NMSTechnical Specifications
Encoding | HEVC/H.265; MPEG-4 AVC/H.264 | ||||
Input | HDMI/SDI/YPbPr | ||||
Resolution | Input | Output | Interface Applicable | ||
1920×1080_60P,1920×1080_60i,1920×1080_59.94P, 1920×1080_59.94i | .1920×1080_60P | .HDMISDI | |||
1920×1080_50P,1920×1080_50i | 1920×1080_50P | ||||
1280×720_60P,1280×720_59.94P, | 1280×720_60P | ||||
1280×720_50P | 1280×720_50P | ||||
1920×1080_60i,1920×1080_50i,1280×720_60P, 1280×720_50P | 1920×1080_60i,1920×1080_50i,1280×720_60P, 1280×720_50P | YPbPr | |||
Bit rate | 4Mbps~20Mbps (for MPEG-4 AVC/H.264)0.5Mbps~20Mbps (HEVC/H.265) | ||||
Chroma | 4:2:0 | ||||
Rate Control | CBR/VBR | ||||
GOP Structure | IBBP, IPPP | ||||
Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening |
encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 Passthrough |
Input | Digital: HDMI/SDI/AES; Analog: XLR |
Channel | AES/SDI: Up to 4 stereosHDMI: 1 stereoXLR: Up to 2 stereos |
Sample rate | 48KHz |
Bit rate | 48Kbps~384Kbps (MPEG-1 Layer 2 & LC-AAC)24 Kbps~128 Kbps (HE-AAC)18 Kbps~56 Kbps (HE-AAC V2) |
Audio Gain | 0-255 |
Principle Chart
Single HDMI/SDI/YPbPr Input(support H.265 video encoding & OSD insertion)
Technical Specifications
2*(S-Video + YPbPr + CVBS) Encoding Input
Encoding | HEVC/H.265; MPEG-4 AVC/H.264 | ||||
Input | HDMI/SDI/YPbPr | ||||
Resolution | Input | Output | Interface Applicable | ||
1920×1080_60P,1920×1080_60i,1920×1080_59.94P, 1920×1080_59.94i | .1920×1080_60P | .HDMISDI | |||
1920×1080_50P,1920×1080_50i | 1920×1080_50P | ||||
1280×720_60P,1280×720_59.94P, | 1280×720_60P | ||||
1280×720_50P | 1280×720_50P | ||||
1920×1080_60i,1920×1080_50i,1280×720_60P, 1280×720_50P | 1920×1080_60i,1920×1080_50i,1280×720_60P, 1280×720_50P | YPbPr | |||
Bit rate | 4Mbps~20Mbps (for MPEG-4 AVC/H.264)0.5Mbps~20Mbps (HEVC/H.265) | ||||
Chroma | 4:2:0 | ||||
Rate Control | CBR/VBR | ||||
GOP Structure | IBBP, IPPP | ||||
Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening |
encoding | MPEG-1 Layer 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 Passthrough |
Input | Digital: HDMI/SDI/AES; Analog: XLR |
Channel | AES/SDI: Up to 4 stereosHDMI: 1 stereoXLR: Up to 2 stereos |
Sample rate | 48KHz |
Bit rate | 48Kbps~384Kbps (MPEG-1 Layer 2 & LC-AAC)24 Kbps~128 Kbps (HE-AAC)18 Kbps~56 Kbps (HE-AAC V2) |
Audio Gain | 0-255 |
Single HDMI/SDI/YPbPr Input(support H.265 video encoding & OSD insertion)
VideoEncoding | MPEG-2 HD/SD or MPEG-4 AVC/H.264 HD/SD | ||
Input | HDMI/SDI//YPbPr/CVBS/ | ||
Resolution | Input | Output | Interface Applicable |
1920×1080i@60 | 1920×1080, 1440×1080, 1280×1080i, 960×1080i | HDMISDI YPbPr | |
1920×1080i@59.94 | |||
1920×1080i@50 | |||
1280×720p@60 | 1280×720, 960×720p,640×720p | HDMISDI YPbPr | |
1280×720p@59.94 | |||
1280×720p@50 | |||
720×576i@50 | 720×576, 704×576, 640×576, 544×576, 528×576, 480×576, 352×576 | SDI,CVBS | |
720×480i@59.94 | 720×480, 704×480, 640×480, 544×480, 528×480, 352×480 | SDI CVBS | |
Bit rate | 0.52 – 60.00 Mbps | ||
Rate Control | CBR | ||
GOP Structure | Auto, IP, IPB, IPBB, IPBBB | ||
Aspect RatioChroma | 4:3, 14:9 (for SD video), 16:9 (for HD video)4:2:0, 4:2:2 | ||
Advanced Pretreatment | De-interlacing, noise reduction, sharpening |
encoding | MPEG-1 Layer II, HE-AAC (v1&v2), LC-AAC, DD AC3 (2.0, 5.1 available);DD AC3 passthrough (for SDI in) |
Input | 2×XLR, 4×AES, 1×HDMI, 1×SDI (support maximum 4 stereos synchronous processing or one DD 5.1 CH processing) |
Sample rate | 48KHz |
Bit rate | 32Kbps~384Kbps |
Low delay options | 150ms, 200ms, 350ms, 650ms |
HDMI/SDI/YPbPr/CVBS Encoding Input
VideoEncoding | MPEG2; MPEG4 AVC/H.264 |
Input | SDI*1 |
Resolution | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i |
encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC |
Sample rate | 48KHz |
Bit rate | 64kbps, 96kbps, 128kbps, 192kbps, 256kbps, 320kbps |
Single SDI Encoding Input
VideoEncoding | H.264/AVC High Profile Level 4.0 (HD) |
Input | SDI*2 |
Resolution | 1920*1080_60P, 1920*1080_50P, 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i |
encoding | MPEG1 Layer II (1 *Stereo or 2*Mono) |
Sample rate | 48KHz |
Bit rate | 64kbps, 96kbps,128kbps, 192kbps, 256kbps, 320kbps |
Double SDI Encoding Input
VideoEncoding | MPEG2; MPEG4 AVC/H.264 |
Input | HDMI*1 |
Resolution | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i |
encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC |
Sample rate | 48KHz |
Bit rate | 64kbps, 96kbps,128kbps, 192kbps, 256kbps, 320kbps |
Single HDMI Encoding Input
Video (HDMI) | |
Encoding | MPEG2; MPEG4 AVC/H.264 |
Interface | HDMI*1 |
Resolution | 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P |
Audio (HDMI) | |
Encoding | MPEG1 Layer II; MPEG2-AAC; MPEG4-AAC |
Interface | HDMI*1 |
Sample rate | 48KHz |
Bit rate | 64/96/128/ 192/256/320kbps |
Video (YPbPr/CVBS) | |
Encoding | MPEG2; MPEG4 AVC/H.264 |
Interface | YPbPr*1/CVBS *1 |
Resolution | CVBS: 720x576_50i (PAL); 720x480_60i (NTSC) YPbPr: 1920*1080_60i, 1920*1080_50i; 1280*720_60p, 1280*720_50P |
Audio (L/R) | |
Encoding | MPEG1 Layer II; MPEG2-AAC; MPEG4-AAC |
Interface | 1*Stereo/2*mono |
Sample rate | 48KHz |
Bit rate | 64/96/128/ 192/256/320kbps |
HDMI/YPbPr/CVBS 3-in-1 Encoding Input
VideoEncoding | Option 1: MPEG-2 MP@ML(4:2:0)Option 2: MPEG-2 & MPEG-4 AVC/H.264 (4:2:0) |
Input | 2*S-Video/YPbPr/CVBS (RCA Type) |
Resolution | 720*576 (PAL);720*480 (NTSC) |
Bit rate | Option 1: 1~19.50 MbpsOption 2: 1~10.00 Mbps |
encoding | Option 1: MPEG1 Layer IIOption 2: MPEG1 Layer II; LC-AAC; HE-AAC and Dolby Digital AC3 2.0( Optional) |
Input | 2 Stereo/Mono |
Sample rate | 48KHz |
Bit rate | 64kbps, 96kbps,128kbps, 192kbps, 256kbps, 320kbps |
Input Interface | 1/2*CVBS /1*SDI /1*HDMI/1*(HDMI+YPbPr+CVBS 3-in-1) optionalDVB-S/S2/S2X RF output;ASI intput | |||
Output | DVB-S/S2/S2X RF output ;950-2150MHzASI output same as RF | |||
Modulation Section | Standard | DVB-S | DVB-S2 | DVB-S2X |
Outer coding | RS Coding | BCH Coding | BCH Coding | |
Inner coding | Convolution | LDPC Coding | LDPC Coding | |
Constellation | QPSK | QPSK,8PSK,16APSK,32APSK | QPSK,8PSK,8APSK, 16APSK, 32APSK | |
FEC/ Convolution Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/108PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/1016APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/208PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10, 23/36, 25/36, 13/18 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 , 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10, 2/3-L, 32/45, 11/15, 7/9 | |
Roll-off Factor | 0.2,0.25,0.35 | 0.2, 0.25, 0.35 | 0.05, 0.10, 0.15, 0.2, 0.25, 0.35 | |
Symbol Rate | 0.5~45Msps | 0.5~40Msps (32APSK);0.5~45Msps(QPSK/8PSK/16APSK) | 0.5~40Msps(32APSK);0.5~45 Msps(QPSK/8PSK /8APSK/16APSK) | |
BISS Scramble | Mode 1, Mode E | |||
Output level | +3dBm~-28.5dBm | |||
System | Local Control | LCD + control buttons | ||
Remote Control | Web NMS | |||
Low Latency Mode | Normal, Mode 1, Mode 2 | |||
Language | English | |||
Physical Specification | Demission | 410×460×44mm (W*L*H) | ||
Temperature | 0~45℃(operation), -20~80℃(storage) | |||
Power Supply | AC 100-240V 50/60Hz 2A |