Technical Specification
CPU | Amlogic S905W Quad-Core64-bitARM Cortex-A53@2GHz |
GPU | Quad-Core Mali-400 |
FLASH | 8GB FLASH |
SDRAM | 1GBDDR3 |
Power Supply Specifications | |
Power Supply | DC 5V/2A |
Power Indicator (LED) | Power ON :blue; Standby :Red |
Main Features | |
OS | Android 7.1 |
3D | Hardward 3D graphics acceleration |
Video Decode | H.264-H.265,4K |
Support Decoder format | HD MPEG1/2/4,H.265, HD AVC/VC-1, RM/RMVB, Xvid/DivX3/4/5/6 , RealVideo8/9/10 |
Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF |
USB host | 4High speed USB 2.0,support U DISK and USB HDD |
Card reader | SD/SDHC/MMC cards |
HDD file system | FAT16/FAT32/NTFS |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB |
High Definition video output | SD/HD max.1920x1080 pixel |
OSD type of languages | English/French/German/Spanish/Italian/ etc multilateral languages |
LAN | Ethernet:10/100M, standard RJ-45 |
Wireless | Built in WiFi |
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
HDMI | HDMI 2.0b with CEC |
AV | Support |
SPDIF/IEC958 | Coaxial |
Software Specifications | |
Network Function | Skype chatting, Picasa, Youtube, Flicker, Facebook, Online movies,etc |
Other feature | Free Internet searching,thousands of android applications,many kinds of games,etc. |
Device Specification | |
Item size | 117x117x25mm |
Color | Black |
Net weight | 265g |
G.W | 0.8KG(Full Packing) |
Accessories | 1 x Android TV Box |
1 x Remote | |
1 x AC Charger Adapter | |
1x HDMI CABLE | |
1 x User Manual ( English ) |