Key Features
✔ Demodulator + descrambler + re-mux + decoder modules in one box ✔ 2 DVB-C/T/(T)/S/S2/S2X/ATSC-T Tuner inputs optional ✔ 1 ASI & 1 IP (UDP) input for re-mux ✔ Each CAM can decrypt multiple programs from Tuners/ASI/IP ✔ Support BISS descrambling (Up to 120Mbps) ✔ Support 4:2:0 HD/SD MPEG2, MPEG4 AVC/H.264 and HEVC/ H.265 decoding ✔ Support MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/Dolby Digital Plus decoding and AC3 passthrough ✔ One channels stereo audio output/2 for SDI ✔ IP (1 MPTS & 8 SPTS) output over UDP and RTP/RTSP; 2 ASI mirrored out ✔ Support CC out ✔ Support maximum 128 PID mapping per input ✔ Pluggable and changeable design ✔ LCD/Keyboard and web-based NMS management ✔ Updates via webSpecifications
Input | 2 Tuner, F type 1 ASI input for re-mux, BNC interface 1 IP input for re-mux (UDP) | ||
Demodulating Section | DVB-C | Standard | J.83A(DVB-C), J.83B, J.83C |
Input Frequency | 30 MHz~1000 MHz | ||
Constellation | 16/32/64/128/256 QAM | ||
DVB-T/(T) | Input Frequency | 30MHz ~1000 MHz | |
Bandwidth | 6/7/8 M bandwidth | ||
DVB-S | Input Frequency | 950-2150MHz | |
Symbol rate | 1-45Msps | ||
Constellation | 1/2, 2/3, 3/4, 5/6, 7/8 QPSK | ||
DVB-S2 (Version 1) | Input Frequency | 950-2150MHz | |
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
Constellation | QPSK, 8PSK | ||
Symbol rate | QPSK/8PSK 1~45Msps | ||
DVB-S2 (Version 2) | Input Frequency | 950-2150MHz | |
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | ||
Symbol rate | QPSK 1~45 Msps; 8PSK1~45 Msps; 16APSK 1~45 Msps; 32APSK 1-32 Msps | ||
DVB-S2X | Input Frequency | 950-2150MHz | |
Symbol rate | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10, 2/3-L, 32/45, 11/15, 7/9 | ||
Constellation | QPSK,8PSK, 8APSK, 16APSK, 32APSK | ||
Symbol rate | 32APSK: 0.5~40Msps; QPSK/8PSK /8APSK/16APSK :0.5~45 Msps | ||
ATSC-T | Input Frequency | 54MHz~858MHz | |
Bandwidth | 6M bandwidth | ||
Descrambling | CAM/CI Quantity | 2 | |
BISS Mode | Mode 1, Mode E; up to 120Mbps | ||
Output | IP output | 1*MPTS & 8*SPTS over UDP, RTP/RTSP. 100 Base-T Ethernet interface (unicast / multicast) | |
2 ASI | BNC interface, mirrored out | ||
Decode Output | Video Interface: 1 CVBS/HDMI/SDI Video Decode: 4:2:0 MPEG-2; MPEG4 AVC/H.264; HEVC/ H.265 Resolution:1920×1080_60P, 1920×1080_59.94P, 1920×1080_50P; 1280×720_60P, 1280×720_59.94P, 1280×720_50P; 480i, 480p, 576i, 576p Chroma: 4:2:0 Audio Interface: HDMI, SDI, SPDIF, BNC, XLR, AES Audio Decode: MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/ Dolby Digital Plus Audio Output Mode: Left, Right, Stereo | ||
System | Operation | LCD/Keyboard and web-based NMS Management | |
Language | English | ||
Upgrade | web management | ||
General | Power supply | AC 100V~240V | |
Dimensions | 482*300*44.5mm | ||
Weight | 3.5 kgs | ||
Operation temperature | 0~45℃ |
Application
IPTV digital headend Encoding programs to YouTube Internet conferencing system video capture Remote education video system Hotel TV System Hospital, Bank, transport agency system