Main Application
● Rural area microwave communication network; ● Backup and supplement of trunk fiber optic network ● PTN network; ● Communication transmission link between local telephone exchanges; ● Data transmission between mobile base stations; ● Dedicated communication network for enterprises and undertakings; ● Dedicated communication networks for important organizations such as water conservancy, electric power, transportation, petroleum, meteorology, flood control, etc.; ● Temporary emergency communication network.Technical Specification
Summary | ||
Frequency Band | L6/U6/7/8/11/13/15/18/23/26/28/32/38GHz | |
OBW | ETSI:7,14,28,56MHz;FCC:10,20,30,40,50MHz | |
Modulation Mode | QPSK,16QAM,32QAM,64QAM,128QAM,256QAM,512QAM,1024QAM or ACM | |
Transmission Capacity | 1Gbps(0.5U,1+0);2Gbps(0.5U,2+0) | |
System Configuration | 1+0,2+0 ,2+0 XPIC,1+1(HSB,SD,FD) | |
functional characteristics | XPIC,ACM,ATPC,AGC,FEC | |
MTBF | 250000 hours | |
Port | ||
ODU Port | Maximum 2*TNC,IF cable supports up to 300m | |
Ethernet interface | 4*GE/FE Electrical interface+3*GE/FE Optical interface (data transmission/management) | |
EI Port | Maximum 16 E1 | |
STM-1 | 1*STM.1(Point-to-point transparent transmission) | |
Serial Port | RS-232 turn to RJ-45 | |
Aux/Alarm(Mux) | 4 channel input,4 channels output(8 core RJ-45) | |
RS-422 interface protocol, maximum transmission rate: 64Kbit/s Alarm: RJ-45 interface | ||
LED indicator light | Running lights、IDU Warning light、ODU Warning light | |
Parameter | ||
PDH business | Port Type | 120Ω Balance mouth (RJ-45)or 75Ω Unbalanced mouth(BNC)Turn to MDR68 Adapter |
Bit rate | EI:2048Kbit/s±50ppm;T1:1544Kbit/s±32ppm | |
Standard | ITU-T G.703 | |
SDH business | Port Type | SFP |
Bit rate | 155.52Mbit/s | |
Standard | ITU-T G.703,G.825,G.957 | |
IP business | Port Type | 4*10/100/1000Base-T(RJ-45)+3*100/1000Base-X(SFP) |
Feature | LAG,APS,Spanning Tree Protocol1,Pause Frame,Broadcast storm Control,IEEE Std 802.1X,Access Control,Access Control list,Port mirroring, static port | |
Frame Length | Up to 9600 Bytes | |
MAC address list | 8K | |
Vlan | IEEE802.1Q( Maximum support 4096),QinQ | |
QoS-DiffServ | 8 queues;Support SP and WRR mode | |
Qos Type | IEEE802,IP,PORT,VLAN,VLAN ID,CoSe,ToS,DSCP | |
IEEE1588v2 | Transparent transmission of IEEE1588v2 messages | |
Synce | ITU-T G.8261 | |
Monitoring Management | ||
Monitoring Interface | RJ45 | |
Password Management | Password validation | |
SNMP | Support SNMP,MIB,SNMPv2 | |
System management configuration | Support NMS,Telnet,FTP,SSH | |
Loopback test | Baseband loopback, line loopback, system loopback | |
Power Supply | ||
System Consumption | 40W(0.5U) | |
Power Range | -48V DC(-36V DC to -72V DC) | |
Mechanical and Environmental Properties | ||
Size(H*W*D) | IDU:22mmx483mmx240mm | |
ODU:279mmx240mmx92mm | ||
Weight | IDU:3.0KG | |
ODU:4.2KG | ||
Temperature Range | IDU:-5℃to+55℃ | |
ODU:-33℃to+55℃ | ||
Humidity Range | IDU:≤85% | |
ODU:≤100% |
Key Features
✔ Support 1+0, 1+1SD/FD/HSB and 2+0, 2+0XPIC; ✔ Equipped with 3*100M/Gigabit adaptive optical ports, and 4*100M/Gigabit adaptive electrical ports; ✔ It can provide Ethernet data transmission at maximum rate of 1Gbps under a single carrier, even up to 2Gbps with XPIC technology ; ✔ It has a maximum of 1 STM-1 interface and a maximum of 16 E1/T1; ✔ Adopt advanced digital QPSK-1024 QAM modulation and demodulation technology; ✔ Support synchronous Ethernet and IEEE1588v2; ✔ Support VLAN, 8-queue QoS scheduling, Pause flow control; ✔ Support ring protection protocol ERPS, MPLS-TP, support spanning tree protocol STP, RSTP and MSTP, support OAM function; ✔ Support LACP link aggregation function; ✔ Adopt advanced digital signal processing and error correction technology to improve transmission quality; ✔ Receive automatic gain control function (AGC); ✔ Support adaptive modulation mode (AM) ✔ The input voltage is -48V; ✔ Abundant system online test functions, convenient for users to check and troubleshootPort Description
Working frequency: | 2500 – 2700MHz |
The output power on the point of 1dB | P1dB :50dBm |
L.O.: | 2033MHz |
AGC range: | ±8dB |
Pre-attenuation: | 7dB |
Input level: | 85dBuv/CH |
The digital output power: | 43dBm |
Interfaces: | RF IN — FL10-75K RF OUT — N-50K TEST PORT — AK16-7 |
Power supply: | AC220V |
The total power loss | 450W |
The total weight: | 65Kg |
Specification can be changed according to clients’ requirement |
Interface definition | Interface Type | Interface Description |
STM-1 | SFP | STM-1 Transmission port,Optical/electrical optional |
16E1/T1 | MDR68 | E1(75ΩUnbalanced mouth) /T1(120ΩBalanced mouth)Transmission Port |
1-2-10/100/1000Base-T-3-4 | RJ-45 | 10/100/1000Base-T,provide IP data transmission,support 2 layers switching |
5—100/1000Base-X-6 | SFP | Support 100/1000 Base-X SFP optical module, provide IP data transmission, support Layer 2 switching |
CIT | RJ-45 | Command commissioning terminal interface |
1PPS/TOD | RJ-45 | External clock interface |
AUX/Alarm | RJ-45 | Auxiliary equipment interface/external alarm interface |
IF | TNC | Master, slave IF interface |
SYS ON IDU ON OFF | Rocker switch | Power switch, divided into OFF/IDU/system three gears |
-48V------5A | Polarized socket | -48V DC power input interface |