Key Features
✔ The design of module groups is convenient to maintain the equipment. ✔ Low phase noise ✔ Compatible with analogue and digital signals transmission.Technical Specification
Working frequency: | 2500 – 2700MHz |
The output power on the point of 1dB | P1dB :50dBm |
L.O.: | 2033MHz |
AGC range: | ±8dB |
Pre-attenuation: | 7dB |
Input level: | 85dBuv/CH |
The digital output power: | 43dBm |
Interfaces: | RF IN — FL10-75K RF OUT — N-50K TEST PORT — AK16-7 |
Power supply: | AC220V |
The total power loss | 450W |
The total weight: | 65Kg |
Specification can be changed according to clients’ requirement |