Key Features
✔ 8/12 CVBS video inputs with 8/12 SPTS and 1 MPTS output through Data 1 or Data 2. ✔ 24×CVBS video inputs with 24 SPTS or 1 MPTS output through Data 1 or Data 2. ✔ Support PAL and NTSC SD video formats, MPEG-2 Video encoding. ✔ Support MPEG1 Layer II, AC3(2.0) Audio encoding and support audio gain adjustment. ✔ Support 1 ASI output (optional). ✔ Support CC (closed caption). ✔ Support QR Code, Caption, Logo insertion (optional). ✔ Support “Null PKT Filter” function. ✔ Real-time effective encoding output bit-rate monitoring. ✔ Support PID Remapping/PCR accurate adjusting/PSI/SI editing and inserting. ✔ Control via web management, and easy updates via web. ✔ Lowest cost per channel, breakthrough price.Specifications
| Input | 8/12/24CVBS inputs , RCA interface | ||
| Video | Resolution | 720×480_60i, 544×480_60i, 352×480_60i 352×240_60i,320×240_60i,176×240_60i, 176×120_60i | |
| 720×576_50i,704×576_50i,640×576_50i, 352×288_50i 320×288_50i, 176×288_50i, 176×144_50i, | |||
| Encoding | MPEG-2 | ||
| Bit-rate | 0.5Mbps~8Mbps each channel | ||
| Rate Control | CBR/VBR | ||
| GOP Structure | GOP_0_B, GOP_1_B, GOP_2_B, GOP_3_B | ||
| Advanced Pretreatment | De-interlacing, noise reduction | ||
| Audio | Encoding | MPEG-1 Layer 2, AC3(2.0) | |
| Sampling rate | 48KHz | ||
| Resolution | 24-bit | ||
| Bit-rate | 64Kbps,128Kbps,192kbps,256kbps,320kbps,384kbps each channel | ||
| Multiplexing | |||
| Function | PID remapping ( automatically or manually) | ||
| Accurate PCR adjusting | |||
| Generate PSI/ SI table automatically | |||
| Stream output | 1 ASI as copy of MPTS (optional) IP (MPTS/SPTS) output over UDP/RTP/RTSP 8/12 CVBS inputs with 8/12 SPTS and 1 MPTS output 24×CVBS inputs with 24 SPTS or 1 MPTS output | ||
| System function | Network management(WEB) | ||
| Chinese and English language | |||
| Ethernet software upgrade | |||
| Miscellaneous | Dimension(W×L×H) | 482mm×410mm×44mm | |
| Approx weight | 8kg | ||
| Environment | 0~45℃(work);-20~80℃(Storage) | ||
| Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz | ||
| Power consumption | 20W | ||
Principle Chart