Key Features
✔ Support H.265/HEVC and H.264/AVC video encoding. ✔ Each module support 4 HDMI input with H.265 encoding, up to 3 modules for 1U device. ✔ Support HDCP 1.4 and HDMI 1.4. ✔ Support B frame (IBBP) GOP structure. ✔ Ultra low bit rate encoding, save 75% bandwidth. ✔ Advanced compressing algorithm, enhance picture quality. ✔ Support IP (1000M/100M) Output with 1MPTS and 4 SPTS over UDP/RTP/RTSP protocol per module. ✔ Update device through web based NMS port. ✔ Support LCD / keyboard operating(optional), and network management (web).Specifications
Input | 4/8/12×HD-SDI or HDMI(1.4) input for option, HDCP 1.4 | ||
VideoEncoding | Encoding Format | HEVC/ H.265, MPEG 4 AVC/H.264 | |
Resolution | 1920×1080_60P,1920×1080_59.94P,1920×1080_50P, 1280×720_60P, 1280×720_59.94P, 1280×720_50P | ||
Input: 1920×1080_60i,1920×1080_59.94i,1920×1080_50iOutput:1920×1080_60P,1920×1080_59.94P,1920×1080_50P | |||
Chroma | 4:2:0 | ||
Bitrate(per channel) | 0.5Mbps~20Mbps (HEVC/ H.265) 4 Mbps~20Mbps (MPEG 4 AVC/H.264) | ||
Rate Control | CBR/VBR | ||
GOP Structure | IBBP, IPPP | ||
Advanced Pretreatment | De-interlacing, Noise Reduction, Sharpening | ||
Audio Encoding | Encoding Format | MPEG-1 Layer 2, LC-AAC, HE-AAC, HE-AAC V2, AC3 Passthrough | |
Sampling rate | 48KHz | ||
Bit-rate (each channel) | 48Kbps~384Kbps (MPEG-1 Layer 2 & LC-AAC) 24 Kbps~128 Kbps (HE-AAC) 18 Kbps~56 Kbps (HE-AAC V2) | ||
Audio Gain | 0~255 | ||
Stream output | 1 MPTS and 4 SPTS output over UDP/RTP/RTSP per module, Base-T Ethernet interface (1000M/100M self-adaption) (unicast/ multicast) IP null packet filterd | ||
System | Web based management | ||
Chinese-English control interface | |||
Ethernet software upgrade | |||
Miscellaneous | Dimension (W× L× H) | 482mm×328mm×44mm | |
Approx weight | 5kg | ||
Temperature | 0~45℃(work), -20~80℃(Storage) | ||
Power | AC 100V-220V±10%, 50/60Hz |
Principle Chart per module