Key Features
✔ 2 GE input, SFP interface. ✔ Supports up to 1024 channels TS over UDP/RTP, unicast and multicast, IGMP v2v3. ✔ Max 840Mbps for each input. ✔ Supports accurate PCR adjusting. ✔ Supports PID remapping and PSI/SI editing. ✔ Supports up to 180 PIDs remapping per channel. ✔ Support 8 multiplexed TS over UDP/RTP/RTSP output. ✔ 8 DVB-T non-adjacent carriers output, compliant to ETSI EN300 744 standard. ✔ Supports RS (204,188) encoding. ✔ Support Web-based Network management.Specifications
| Input | Input | 512×2 IP input, 2 100/1000M Ethernet Port (SFP) |
| Transport Protocol | TS over UDP/RTP/RTSP, unicast and multicast, IGMP V2/V3 | |
| Transmission Rate | Max 840Mbps for each input channel | |
| Mux | Input Channel | 1024 |
| Output Channel | 8 | |
| Max PIDs | 180 per channel | |
| Functions | PID remapping(auto/manually optional) | |
| PCR accurate adjusting | ||
| PSI/SI table automatically generating | ||
| Modulation Parameters | Channel | 8 |
| Modulation Standard | ETSI EN300 744 | |
| Constellation | QPSK/16QAM/64QAM | |
| Bandwidth | 6/7/8 MHz | |
| Trans mode | 2K/4K/8K | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| RF Output | Interface | F typed output port for 8 non-adjacent carriers |
| RF Range | 50~960MHz, 1kHz stepping | |
| Output Level | -20~+10dbm (for all carriers), 0.5db stepping | |
| MER | ≥ 40dB | |
| ACL | -55 dBc | |
| TS output | 8 IP output over UDP/RTP/RTSP, unicast/multicast, 2 100/1000M Ethernet Ports | |
| System | Web-based Network management | |
| General | Demission | 420mm×440mm×44.5mm (WxLxH) |
| Weight | 3kg | |
| Temperature | 0~45℃(operation), -20~80℃(storage) | |
| Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz | |
| Consumption | ≤20W | |
Inner Principle Chart

Carrier Setting Illustration